Business information
- Address: 2150 North 1st Street San Jose CA 95131
- Headquarters: San Jose city, California, United States
- Industry/category: Association
- Coordinates: 37.3773503, -121.9202359
- Last updated: "2026-01-17T20:12:06.700Z"
Find Business Circle LatinX's headquarters, industry, address, coordinates, last updated date and company information.
Use this profile as a starting point for business research. Validate public details before outreach, especially when a contact field is missing or recently changed.
Phone is not listed publicly.
Website is not listed publicly.
Use the embedded map to validate the location and directions at a glance.
Use this checklist to validate the basics quickly, personalize responsibly, and keep your first touch clear and relevant.
Every available attribute for this listing, kept intact for maximum clarity. Useful when you need specific signals like payment options, reservations, delivery, or special access.
| Key | Value |
|---|---|
| Latitude | 37.3773503 |
| Longitude | -121.9202359 |
| Website | Data available after loginUnlock data |
| Domain | Data available after loginUnlock data |
| Phone | Data available after loginUnlock data |
| Data available after loginUnlock data | |
| Fax | Data available after loginUnlock data |
| Address | Address: 2150 North 1st Street San Jose CA 95131 |
| Headquarters | San Jose city, California, United States |
| Primary category | Association |
| Opening hours | Data available after loginUnlock data |
| Opening date | Data available after loginUnlock data |
| Employee count | Data available after loginUnlock data |
| Operator | Data available after loginUnlock data |
| Brand | Data available after loginUnlock data |
| Service options | Data available after loginUnlock data |
| Delivery | Data available after loginUnlock data |
| Takeout | Data available after loginUnlock data |
| Reservations | Data available after loginUnlock data |
| Outdoor seating | Data available after loginUnlock data |
| Accessibility | Data available after loginUnlock data |
| Parking | Data available after loginUnlock data |
| Internet access | Data available after loginUnlock data |
| Smoking | Data available after loginUnlock data |
| Price level | Data available after loginUnlock data |
| Payment methods | Data available after loginUnlock data |
| Social profiles | Data available after loginUnlock data |
| Signals summary | no direct signals listed |
| Last verified | Data available after loginUnlock data |
| Listing created | "2026-01-05T07:04:14.450Z" |
| Listing updated | "2026-01-17T20:12:06.700Z" |
| Data source | OpenStreetMap plus hundreds of vetted sources |
| Data attribution | © OpenStreetMap contributors (ODbL) |
| Data retrieved at | 2026-01-17T20:12:06.582Z |
| Addr City | San Jose |
| Addr Unit | 434 |
| Addr State | CA |
| Addr Street | North 1st Street |
| Addr Postcode | 95131 |
| Addr Housenumber | 2150 |
| Name | Business Circle LatinX |
| Level | 3 |
| Office | association |
| Addr City | San Jose |
| Addr State | CA |
| Addr Street | North 1st Street |
| Addr Postcode | 95131 |
| Addr Housenumber | 2150 |
Review other public profiles in the same city or state context before building a shortlist.
Built to reduce wasted outreach: how to verify details, interpret missing fields, and request corrections.
Confirm the basics first: name, address, and the official website (if available). Then validate any detail you plan to reference, like hours, service type, or ordering options.
Not all businesses publish the same information across the web. Missing fields usually mean “unknown.” Use the official site or direct contact to confirm what matters.
Use one verifiable detail like category, location, or a service signal. Keep it short and relevant. Avoid guessing sensitive info such as financials or ownership if you can’t verify it.
Use the Update request page and include the corrected detail plus a reliable reference (official website, contact page, or an authoritative public page).