| Latitude | 34.0151865 |
| Longitude | -118.490582 |
| Website | https://www.carbonfive.com/ |
| Domain | carbonfive.com |
| Phone | +1-310-458-3700 |
| Email | [email protected] |
| Fax | Data available after loginUnlock data |
| Address | Address: 525 Colorado Avenue Santa Monica CA 90401 |
| Headquarters | Los Angeles city, California, United States |
| Primary category | Company |
| Opening hours | Data available after loginUnlock data |
| Opening date | 2009 |
| Employee count | Data available after loginUnlock data |
| Operator | Data available after loginUnlock data |
| Brand | Data available after loginUnlock data |
| Service options | Data available after loginUnlock data |
| Delivery | Data available after loginUnlock data |
| Takeout | Data available after loginUnlock data |
| Reservations | Data available after loginUnlock data |
| Outdoor seating | Data available after loginUnlock data |
| Accessibility | Data available after loginUnlock data |
| Parking | Data available after loginUnlock data |
| Internet access | Data available after loginUnlock data |
| Smoking | Data available after loginUnlock data |
| Price level | Data available after loginUnlock data |
| Payment methods | Data available after loginUnlock data |
| Social profiles | Data available after loginUnlock data |
| Signals summary | website + phone |
| Last verified | Data available after loginUnlock data |
| Listing created | "2026-01-05T01:51:10.726Z" |
| Listing updated | "2026-01-17T14:43:47.274Z" |
| Data source | OpenStreetMap plus hundreds of vetted sources |
| Data attribution | © OpenStreetMap contributors (ODbL) |
| Data retrieved at | 2026-01-17T14:43:47.187Z |
| Addr City | Santa Monica |
| Addr State | CA |
| Addr Street | Colorado Avenue |
| Addr Postcode | 90401 |
| Addr Housenumber | 525 |
| Ele | 30.1 |
| Name | Carbon Five |
| Note | Events
https://www.carbonfive.com/events/
Hackforla Westside - Mo 18:00
http://www.hackforla.org |
| Email | [email protected] |
| Phone | +1-310-458-3700 |
| Height | 5.5 |
| Office | company |
| Website | https://www.carbonfive.com/ |
| Building | Yes |
| Addr City | Santa Monica |
| Addr State | CA |
| Addr Street | Colorado Avenue |
| Description | Software Consultant Company |
| Lacounty Ain | 4291024013 |
| Addr Postcode | 90401 |
| Lacounty Bld Id | 413013828279 |
| Addr Housenumber | 525 |