| Latitude | 33.9939146 |
| Longitude | -118.4640855 |
| Website | https://www.kpi-creatives.com/ |
| Domain | kpi-creatives.com |
| Phone | +1-573-427-3913 |
| Email | Data available after loginUnlock data |
| Fax | Data available after loginUnlock data |
| Address | Address: 695 Santa Clara Avenue Venice CA 90291 |
| Headquarters | Los Angeles, California, United States |
| Primary category | Advertising Agency |
| Opening hours | 24/7 |
| Opening date | Data available after loginUnlock data |
| Employee count | Data available after loginUnlock data |
| Operator | Data available after loginUnlock data |
| Brand | Data available after loginUnlock data |
| Service options | Data available after loginUnlock data |
| Delivery | Data available after loginUnlock data |
| Takeout | Data available after loginUnlock data |
| Reservations | Data available after loginUnlock data |
| Outdoor seating | Data available after loginUnlock data |
| Accessibility | Data available after loginUnlock data |
| Parking | Data available after loginUnlock data |
| Internet access | Data available after loginUnlock data |
| Smoking | Data available after loginUnlock data |
| Price level | Data available after loginUnlock data |
| Payment methods | visa, cards, paypal, apple pay, mastercard, contactless, debit cards, credit cards, american express, cryptocurrencies, electronic purses |
| Social profiles | https://www.facebook.com/profile.php?id=61559811324250 |
| Signals summary | website + phone |
| Last verified | Data available after loginUnlock data |
| Listing created | 2026-01-05T01:59:27.775Z |
| Listing updated | 2026-04-17T00:00:00.000Z |
| Data source | OpenStreetMap plus hundreds of vetted sources |
| Data attribution | Official/public sources and OpenStreetMap contributors |
| Data retrieved at | 2026-04-17T00:00:00.000Z |
| Addr Housenumber | 695 |
| Addr Street | Santa Clara Avenue |
| Addr City | Venice |
| Addr State | CA |
| Addr Postcode | 90291 |
| Contact Facebook | https://www.facebook.com/profile.php?id=61559811324250 |
| Name | KPI Creatives |
| Shop | hardware |
| Image | https://lh3.googleusercontent.com/p/AF1QipNjEjRQDsQoewQhrl1PiZ5i34AaGYGbxZ4Zy8tB=s1360-w1360-h1020 |
| Phone | +1-573-427-3913 |
| Source | streetlevel imagery;gps;local knowledge |
| Name Es | KPI Creatives video production agency |
| Name Ru | KPI Creatives video production agency |
| Website | https://www.kpi-creatives.com/ |
| Addr City | Venice |
| Addr State | CA |
| Addr Street | Santa Clara Avenue |
| Description | KPI Creatives is a leading video production agency in Los Angeles, specializing in corporate video production, animated video production, and marketing video production.
We are a full-service digital marketing agency, offering local SEO solutions |
| Payment Visa | Yes |
| Addr Postcode | 90291 |
| Payment Cards | Yes |
| Payment Paypal | Yes |
| Payment Apple Pay | Yes |
| Payment Mastercard | Yes |
| Payment Contactless | Yes |
| Payment Debit Cards | Yes |
| Payment Credit Cards | Yes |
| Payment American Express | Yes |
| Payment Cryptocurrencies | Yes |
| Payment Electronic Purses | Yes |
| Office | advertising_agency |
| Addr Housenumber | 695 |
| Public Sources | ["https://www.kpi-creatives.com/","https://www.trustpilot.com/review/kpi-creatives.com","https://www.openstreetmap.org/node/12585845468"] |
| Review Status | rb_002-verified |