| Latitude | 30.4996125 |
| Longitude | -97.6879842 |
| Website | https://sacredheartclinic.org/ |
| Domain | sacredheartclinic.org |
| Phone | +1-512-716-3929 |
| Email | Data available after loginUnlock data |
| Fax | +1-512-716-3998 |
| Address | Address: 620 Round Rock West Drive Round Rock TX 78681 |
| Headquarters | Austin city, Texas, United States |
| Primary category | Clinic |
| Opening hours | Mo 08:00-15:00; Tu 08:00-17:00; Th 10:00-16:00; Fr 08:00-12:00 |
| Opening date | Data available after loginUnlock data |
| Employee count | Data available after loginUnlock data |
| Operator | Data available after loginUnlock data |
| Brand | Data available after loginUnlock data |
| Service options | Data available after loginUnlock data |
| Delivery | Data available after loginUnlock data |
| Takeout | Data available after loginUnlock data |
| Reservations | Data available after loginUnlock data |
| Outdoor seating | Data available after loginUnlock data |
| Accessibility | Data available after loginUnlock data |
| Parking | Data available after loginUnlock data |
| Internet access | Data available after loginUnlock data |
| Smoking | Data available after loginUnlock data |
| Price level | Data available after loginUnlock data |
| Payment methods | Data available after loginUnlock data |
| Social profiles | Data available after loginUnlock data |
| Signals summary | website + phone |
| Last verified | Data available after loginUnlock data |
| Listing created | 2026-05-07T19:38:55.993Z |
| Listing updated | 2026-05-07T19:38:55.993Z |
| Data source | OpenStreetMap plus hundreds of vetted sources |
| Data attribution | © OpenStreetMap contributors (ODbL) |
| Data retrieved at | 2026-05-07T19:38:55.894Z |
| Addr City | Round Rock |
| Addr State | TX |
| Addr Street | Round Rock West Drive |
| Addr Postcode | 78681 |
| Addr Housenumber | 620 |
| Fax | +1-512-716-3998 |
| Ref | 8 |
| Name | Sacred Heart Community Clinic |
| Phone | +1-512-716-3929 |
| Height | 6.3 |
| Amenity | clinic |
| Website | https://sacredheartclinic.org/ |
| Building | Yes |
| Addr City | Round Rock |
| Addr State | TX |
| Healthcare | clinic |
| Addr Street | Round Rock West Drive |
| Description | Closed for Spring Break, Easter, Thanksgiving and Christmas.
Medical appointments are being held through telemed and "in person". All Chiropractic and Podiatry Appointments are temporarily suspended. |
| Addr Postcode | 78681 |
| Addr Housenumber | 620 |