San Carlos Center Urgent Care
Validate location and contact paths in minutes, then decide if this is the right fit for your outreach segment.
Map and directions
Use the embedded map to validate the location and directions at a glance.
What to confirm before outreach
Use this checklist to validate the basics quickly, personalize responsibly, and keep your first touch clear and relevant.
Alternate names: Not available
Phone: +1 650 596 4100
Social: Not available
Service: Not available
Accessibility: Not available
Cuisine/Type: Not available
Top attributes: Not available
Business attributes (full)
Every available attribute for this listing, kept intact for maximum clarity. Useful when you need specific signals like payment options, reservations, delivery, or special access.
| Key | Value |
|---|---|
| Latitude | 37.5148715 |
| Longitude | -122.259853 |
| Website | https://www.sutterhealth.org/pamf/find-location/facility/san-carlos-center-urgent-care |
| Phone | +1 650 596 4100 |
| Data available after loginUnlock data | |
| Fax | Data available after loginUnlock data |
| Address | Address: 301 Industrial Road San Carlos CA 94070 |
| Primary category | Clinic |
| Opening hours | Mo-Fr 08:00-20:00; Sa-Su 08:00-17:00 |
| Opening date | Data available after loginUnlock data |
| Employee count | Data available after loginUnlock data |
| Operator | Sutter Health |
| Brand | Sutter Health |
| Service options | Data available after loginUnlock data |
| Delivery | Data available after loginUnlock data |
| Takeout | Data available after loginUnlock data |
| Reservations | Data available after loginUnlock data |
| Outdoor seating | Data available after loginUnlock data |
| Accessibility | Data available after loginUnlock data |
| Parking | Data available after loginUnlock data |
| Internet access | wlan |
| Smoking | Data available after loginUnlock data |
| Price level | Data available after loginUnlock data |
| Payment methods | Data available after loginUnlock data |
| Social profiles | Data available after loginUnlock data |
| Signals summary | website + phone |
| Last verified | Data available after loginUnlock data |
| Listing created | "2026-01-13T21:57:30.369Z" |
| Listing updated | "2026-01-25T04:00:03.188Z" |
| Data source | OpenStreetMap plus hundreds of vetted sources |
| Data attribution | © OpenStreetMap contributors (ODbL) |
| Data retrieved at | 2026-01-25T04:00:03.039Z |
| Addr City | San Carlos |
| Addr State | CA |
| Addr Street | Industrial Road |
| Addr Postcode | 94070 |
| Addr Housenumber | 301 |
| Name | San Carlos Center Urgent Care |
| Phone | +1 650 596 4100 |
| Amenity | clinic |
| Website | https://www.sutterhealth.org/pamf/find-location/facility/san-carlos-center-urgent-care |
| Addr City | San Carlos |
| Addr State | CA |
| Healthcare | clinic |
| Addr Street | Industrial Road |
| Addr Postcode | 94070 |
| Addr Housenumber | 301 |
| Operator Website | https://www.sutterhealth.org/ |
| Operator Wikidata | Q7650154 |
| Not Brand Wikidata | Q7650154 |
| Operator Wikipedia | en:Sutter Health |
FAQ for using this profile
Built to reduce wasted outreach: how to verify details, interpret missing fields, and request corrections.
How do I verify this company profile before outreach?
Confirm the basics first: name, address, and the official website (if available). Then validate any detail you plan to reference, like hours, service type, or ordering options.
Why are some fields missing or incomplete?
Not all businesses publish the same information across the web. Missing fields usually mean “unknown.” Use the official site or direct contact to confirm what matters.
What’s the fastest way to personalize a first message?
Use one verifiable detail like category, location, or a service signal. Keep it short and relevant. Avoid guessing sensitive info such as financials or ownership if you can’t verify it.
How can I request a correction to this listing?
Use the Update request page and include the corrected detail plus a reliable reference (official website, contact page, or an authoritative public page).
